


| Federal | State | County | City | |
| *Elected "At-Large" | |
| |
| |
Executive Branch | |
| President* | Barack Obama |
| Vice President* | Joe Biden |
| |
| United States Senator* | Marco Rubio |
| United States Senator* | Bill Nelson |
| Representative in Congress District 12 | Gus Bilirakis |
Representative in Congress District 13 | David W. Jolly |
| Representative in Congress District 14 | Kathy Castor |
| |
| Chief Justice, U.S. Supreme Court | John G. Roberts, Jr. |
| U.S. Supreme Court Justice | Samuel A. Alito, Jr. |
| U.S. Supreme Court Justice | Anthony M. Kennedy |
| U.S. Supreme Court Justice | Ruth Bader Ginsburg |
| U.S. Supreme Court Justice | Clarence Thomas |
| U.S. Supreme Court Justice | Stephen G. Breyer |
| U.S. Supreme Court Justice | Antonin Scalia |
| U.S. Supreme Court Justice | Elena Kagan |
| U.S. Supreme Court Justice | Sonia Sotomayor |
| |
Executive Branch | |
| Governor* | Rick Scott |
| Lieutenant Governor* | Carlos Lopez-Cantera |
| Attorney General* | Pam Bondi |
| Chief Financial Officer* | Jeff Atwater |
| Commissioner of Agriculture* | Adam H. Putnam |
| Secretary of State (Appointed)* | Ken Detzner |
| |
| State Attorney* | Bernie McCabe |
| Public Defender* | Robert "Bob" Dillinger |
| |
| State Senator District 19 | Arthenia L. Joyner |
| State Senator District 20 | Jack Latvala |
| State Senator District 22 | Jeff Brandes |
| |
| Florida House of Representatives District 64 | Currently Vacant |
| Florida House of Representatives District 65 | Chris Sprowls |
| Florida House of Representatives District 66 | Larry Ahern |
| Florida House of Representatives District 67 | Chris Latvala |
| Florida House of Representatives District 68 | Dwight Dudley |
| Florida House of Representatives District 69 | Kathleen Peters |
| Florida House of Representatives District 70 | Darryl Ervin Rouson |
| |
| Chief Justice, Florida Supreme Court | Jorge Labarga |
| Florida Supreme Court Justice | Charles T. Canady |
| Florida Supreme Court Justice | Peggy Ann Quince |
| Florida Supreme Court Justice | Ricky L. Polston |
| Florida Supreme Court Justice | R. Fred Lewis |
| Florida Supreme Court Justice | Barbara J. Pariente |
| Florida Supreme Court Justice | James E.C. Perry |
District Court of Appeal (Appointed / Retention Election) | |
| Chief Judge,2nd District Court of Appeal | Charles A. Davis Jr. |
| 2nd District Court of Appeal | Morris Silberman |
| 2nd District Court of Appeal | Chris W. Altenbernd |
| 2nd District Court of Appeal | Anthony K. Black |
| 2nd District Court of Appeal | Daniel H. Sleet |
| 2nd District Court of Appeal | Stevan T. Northcutt |
| 2nd District Court of Appeal | Darryl C. Casanueva |
| 2nd District Court of Appeal | Patricia J. Kelly |
| 2nd District Court of Appeal | Craig C. Villanti |
| 2nd District Court of Appeal | Douglas A. Wallace |
| 2nd District Court of Appeal | Edward C. LaRose |
| 2nd District Court of Appeal | Nelly N. Khouzam |
| 2nd District Court of Appeal | Marva L. Crenshaw |
| 2nd District Court of Appeal | Robert J. Morris Jr. |
| |
| Judge of the Circuit Court Group 1* | Susan St. John |
| Judge of the Circuit Court Group 2* | Alicia Polk |
| Judge of the Circuit Court Group 3* | Peter Ramsberger |
| Judge of the Circuit Court Group 4* | Lynn Tepper |
| Judge of the Circuit Court Group 5* | Sherwood S. Coleman |
| Judge of the Circuit Court Group 6* | Mary Handsel |
| Judge of the Circuit Court Group 7* | Pamela A.M. Campbell |
| Judge of the Circuit Court Group 8* | Susan L. Gardner |
| Judge of the Circuit Court Group 9* | Christine 'Chris' Helinger |
| Judge of the Circuit Court Group 10* | Philip J. Federico |
| Judge of the Circuit Court Group 11* | Thomas M. Ramsberger |
| Judge of the Circuit Court Group 12* | Dee Anna Farnell |
| Chief Judge, Judge of the Circuit Court Group 13* | James Thomas McGrady |
| Judge of the Circuit Court Group 14* | William R. Webb |
| Judge of the Circuit Court Group 15* | William H. Burgess, III |
| Judge of the Circuit Court Group 16* | Kimberly " Kim" Sharpe |
| Judge of the Circuit Court Group 17* | Mark I. Shames |
| Judge of the Circuit Court Group 18* | Patricia "Trish" Muscarella |
| Judge of the Circuit Court Group 19* | John "Jack" Helinger |
| Judge of the Circuit Court Group 20* | Patrice Moore |
| Judge of the Circuit Court Group 21* | Phil Matthey |
| Judge of the Circuit Court Group 22* | Cynthia Newton |
| Judge of the Circuit Court Group 23* | Amy M. Williams |
| Judge of the Circuit Court Group 24* | Joseph A. Bulone |
| Judge of the Circuit Court Group 25* | Shawn Crane |
| Judge of the Circuit Court Group 26* | Linda H. Babb |
| Judge of the Circuit Court Group 27* | Keith Meyer |
| Judge of the Circuit Court Group 28* | Jack R. St. Arnold |
| Judge of the Circuit Court Group 29* | Michael F. Andrews |
| Judge of the Circuit Court Group 30* | Kimberly "Kim" Todd |
| Judge of the Circuit Court Group 31* | Kim Campbell |
| Judge of the Circuit Court Group 32* | Pat Siracusa |
| Judge of the Circuit Court Group 33* | Anthony Rondolino |
| Judge of the Circuit Court Group 34* | Nancy Moate Ley |
| Judge of the Circuit Court Group 35* | Bruce Boyer |
| Judge of the Circuit Court Group 36* | Frank Quesada |
| Judge of the Circuit Court Group 37* | James Stearns |
| Judge of the Circuit Court Group 38* | John A. Schaefer |
| Judge of the Circuit Court Group 39* | Daniel D. Diskey |
| Judge of the Circuit Court Group 40* | Thomas H. Minkoff |
| Judge of the Circuit Court Group 41* | Linda R. Allan |
| Judge of the Circuit Court Group 42* | George M. Jirotka |
| Judge of the Circuit Court Group 43* | Walter L. Schafer, Jr. |
| Judge of the Circuit Court Group 44* | Thane Bobbitt Covert |
| Judge of the Circuit Court Group 45* | Jack Day |
* Elected At-Large
Precincts by District & Municipality (Lists Precincts included in each District and Municipality)
| |
Constitutional Officers | |
| Clerk of the Circuit Court and Comptroller* | Ken Burke |
| Sheriff* | Bob Gualtieri |
| Property Appraiser* | Pam Dubov |
| Tax Collector* | Diane Nelson |
| Supervisor of Elections* | Deborah Clark |
| |
| County Commissioner - At Large District 1* | Janet C. Long |
| County Commissioner - At Large District 2* | Patricia "Pat" Gerard |
| County Commissioner - At Large District 3* | Charlie Justice |
| County Commissioner District 4 | Dave Eggers |
| County Commissioner District 5 | Karen Seel |
| County Commissioner District 6, Chairman | John Morroni |
| County Commissioner District 7 | Ken Welch |
| |
| Judge of the County Court Group 1* | John D. Carballo |
| Judge of the County Court Group 2* | Cathy Ann McKyton |
| Judge of the County Court Group 3* | Edwin Jagger |
| Judge of the County Court Group 4* | Holly Grissinger |
| Judge of the County Court Group 5* | Donald E. Horrox |
| Judge of the County Court Group 6* | Paul A. Levine |
| Judge of the County Court Group 7* | Myra Scott McNary |
| Judge of the County Court Group 8* | Thomas B. Freeman |
| Judge of the County Court Group 9* | Walt Fullerton |
| Judge of the County Court Group 10* | James V. Pierce |
| Judge of the County Court Group 11* | William H. Overton |
| Judge of the County Court Group 12* | Dorothy L. Vaccaro |
| Judge of the County Court Group 13* | Kathleen T. Hessinger |
| Judge of the County Court Group 14* | Robert G. Dittmer |
| Judge of the County Court Group 15* | John Carassas |
| Judge of the County Court Group 16* | Lorraine Kelly |
| Judge of the County Court Group 17* | Susan Bedinghaus |
| |
| School Board - At Large District 1* | Janet R. Clark |
| School Board - At Large District 2* | Terry B. Krassner |
| School Board - At Large District 3* | Peggy O'Shea |
| School Board District 4 | Ken Peluso |
| School Board District 5 | Carol J. Cook |
| School Board District 6, Chairperson | Linda Lerner |
| School Board District 7 | Rene Flowers |
Special Districts | |
| East Lake Tarpon Special Fire Control District - Commissioner Seat 1* | Thomas McKone |
| East Lake Tarpon Special Fire Control District - Commissioner Seat 2* | Tom McQueen |
| East Lake Tarpon Special Fire Control District - Commissioner Seat 3* | David J. Root |
| East Lake Tarpon Special Fire Control District - Commissioner Seat 4* | Randy Burr |
| East Lake Tarpon Special Fire Control District - Commissioner Seat 5* | Paul Ferreri |
| Lealman Special Fire Control District - Commissioner Seat 1* | Eric A. Blum |
| Lealman Special Fire Control District - Commissioner Seat 2* | Kathleen Quinn Litton |
| Lealman Special Fire Control District - Commissioner Seat 3* | Jay D. Alexander |
| Lealman Special Fire Control District - Commissioner Seat 4* | Rebecca Harriman |
| Lealman Special Fire Control District - Commissioner Seat 5* | Vivian Diane Campbell |
| Palm Harbor Special Fire Control & Rescue District - Commissioner Seat 1* | Norman G. Atherton |
| Palm Harbor Special Fire Control & Rescue District - Commissioner Seat 2* | Julie Peluso |
| Palm Harbor Special Fire Control & Rescue District - Commissioner Seat 3* | Debbie Buschman |
| Palm Harbor Special Fire Control & Rescue District - Commissioner Seat 4* | Jim Nelson |
| Palm Harbor Special Fire Control & Rescue District - Commissioner Seat 5* | Joseph Petrillo |
| Pinellas Suncoast Fire & Rescue District - Commissioner Seat 1 | Lawrence "Larry" G. Schear |
| Pinellas Suncoast Fire & Rescue District - Commissioner Seat 2 | Laura T. Martin |
| Pinellas Suncoast Fire & Rescue District - Commissioner Seat 3 | David D. Gardella |
| Pinellas Suncoast Fire & Rescue District - Commissioner Seat 4 | Joseph Bruni |
| Pinellas Suncoast Fire & Rescue District - Commissioner Seat 5 | James C. Terry |
| Eastlake Oaks Community Development District, Commissioner Seat 1* | Currently Vacant |
| Eastlake Oaks Community Development District, Commissioner Seat 2* | Darlene Lazier |
| Eastlake Oaks Community Development District, Commissioner Seat 3* | Bogdan "Don" Nowacki |
| Eastlake Oaks Community Development District, Commissioner Seat 4* | J.R."Nick" Yagnik |
| Eastlake Oaks Community Development District, Commissioner Seat 5* | Joseph Dinelli |
| * Elected At-Large |
Precincts by District & Municipality (Lists Precincts included in each District and Municipality)
| |
Belleair | |
| Mayor* | Gary H. Katica |
| Deputy Mayor* | Stephen R. Fowler |
| Commissioner* | Tom Shelly |
| Commissioner* | Michael Wilkinson |
| Commissioner* | Kevin Piccarreto |
| |
| Mayor* | Rob Baldwin |
| Vice Mayor* | Leslie Ford Notaro |
| Councilmember* | Jeril S. Cohen |
| Councilmember* | David M. Dumville |
| Councilmember* | Mitchell P. Krach |
| Councilmember* | John Pietrowski |
| Councilmember* | Wanda Schwerer |
| |
| Mayor* | Chris Arbutine Sr. |
| Vice Mayor* | Joseph Barkley, III |
| Commissioner* | Taylour Shimkus |
| Commissioner* | John "Jack" Nazario |
| Commissioner* | Suzy Sofer |
| |
| Mayor* | Robert E. Schmidt, Jr. |
| Vice Mayor/Commissioner* | Deborah Roseman |
| Commissioner* | Jennifer Lindsay |
| Commissioner* | Raymond Piscitelli |
| Commissioner* | Steven Blume |
| |
| Mayor* | George N. Cretekos |
| Councilmember Seat 2* | Doreen Hock-DiPolito |
| Councilmember Seat 3* | Jay Polglaze |
| Councilmember Seat 4* | Bill Jonson |
| Councilmember Seat 5* | Hoyt Hamilton |
| |
| Mayor* | Julie Ward Bujalski |
| Commissioner Seat 1* | Bruce Livingston |
| Commissioner Seat 2* | Deborah Kynes |
| Commissioner Seat 3* | Heather Gracy |
| Commissioner Seat 4* | John Tornga |
| |
| Mayor* | Sam Henderson |
| Vice Mayor/Councilmember Ward 2* | Christine Anne Brown |
| Councilmember Ward 1* | Dan Liedtke |
| Councilmember Ward 3* | Yolanda Roman |
| Councilmember Ward 4* | Michael Fridovich |
| |
| Mayor* | R.B. Johnson |
| Vice Mayor/Commissioner* | Jim Labadie |
| Commissioner* | Terry Hamilton-Wollin |
| Commissioner* | Phil J. Hanna |
| Commissioner* | Joanne “Cookie” Kennedy |
| |
| Mayor* | James J. Lawrence |
| Vice Mayor* | William F. Smith |
| Council Member* | Joan Herndon |
| Council Member* | Michael "Mike" Petruccelli |
| Council Member* | Patrick Soranno |
| |
| Mayor* | Teresa Zemaitis |
| Vice Mayor* | Barbara Roberts |
| Councilmember* | Joanne DeSimone |
| Councilmember* | Wanda L. Dudley |
| Councilmember* | Vacant |
| |
| Mayor* | Woody Brown |
| City Commissioner Seat 1* | Michael Smith |
| City Commissioner Seat 2* | Samantha Fenger |
| City Commissioner Seat 3* | Curtis A Holmes |
| City Commissioner Seat 4* | James Robinson |
| City Commissioner Seat 5* | Donna Holck |
| City Commissioner Seat 6* | John Carroll |
| |
| Mayor* | Travis Palladeno |
| Vice Mayor/City Commissioner District 2* | Nancy Hodges |
| Commissioner District 1* | Terry Lister |
| City Commissioner District 3* | Margie Elaine Poe |
| City Commissioner District 4* | Patricia J. Shontz |
| |
| Mayor* | Bill Queen |
| Vice Mayor/Commissioner Seat 3* | Ted Dahl |
| Commissioner Seat 1* | Richard L. Bennett |
| Commissioner Seat 2* | Gary Curtis |
| Commissioner Seat 4*Nick Simons | |
| Vice Mayor* | Tom Dorgan |
| Commissioner* | Mark Deighton |
| Commissioner* | Fred Steiermann |
| Commissioner* | David Will |
| |
| Mayor* | Bertram H. Adams |
| Vice Mayor/Commission District 2 | John Branch |
| Commissioner District 1 | Tom Kapper |
| Commissioner District 3 | Mary Beth Henderson |
| Commissioner District 4 | Lee Holmes |
| |
| Mayor* | Andy Steingold |
| Vice Mayor/Commissioner Seat 2* | Cliff Merz |
| Commissioner Seat 1* | Richard Blake |
| Commissioner Seat 3* | Andy Zodrow |
| Commissioner Seat 4* | Carlos Diaz |
| |
| Mayor* | Leslie Waters |
| Vice Mayor* | Thomas Barnhorn |
| Council Member* | Roger Edelman |
| Council Member* | Chris Burke |
| Council Member* | James Joseph Quinn |
| Council Member* | Bob Matthews |
| Council Member* | Patricia Plantamura |
| |
| Mayor* | Dan Calabria |
| Vice Mayor* | Arthur Penny |
| Commissioner* | Max V. Elson |
| Commissioner* | Bruce Howry |
| Commissioner* | Gail Neidinger |
| |
| Mayor* | Maria Lowe |
| Vice Mayor/Commissioner District 4 | Melinda Pletcher |
| Commissioner District 1 | Terri Finnerty |
| Commissioner District 2 | Rick Falkenstein |
| Commissioner District 3 | Gregory Premer |
| |
| Mayor* | Rick Kriseman |
| Council Member District 1 | Charlie Gerdes |
| Council Member District 2 | James R. Kennedy Jr. |
| Council Member District 3 | Bill Dudley |
| Council Member District 4 | Darden Rice |
| Council Member District 5 | Steve Kornell |
| Council Member District 6 | Karl Nurse |
| Council Member District 7 | Wengay "Newt" Newton |
| Council Member District 8 | Amy Foster |
| |
| Mayor* | David O. Archie |
| Vice Mayor/Commissioner Seat 3* | Jeff Larsen |
| Commissioner Seat 1* | Townsend Tarapani |
| Commissioner Seat 2* | Rea Sieber |
| Commissioner Seat 4* | David Banther |
| |
| Mayor* | Robert C. Minning |
| Vice Mayor/Commissioner District 2 | Tim Ramsberger |
| Commissioner District 1 | Phil Collins |
| Commissioner District 3 | Carol L. Coward |
| Commissioner District 4 | Alan Bildz |
*Elected "At-Large"
Precincts by District & Municipality (Lists Precincts included in each District and Municipality)