Mitt Romney and Paul Ryan | (REP) | |
Barack Obama and Joe Biden | (DEM) | |
Thomas Robert Stevens and Alden Link | (OBJ) | |
Gary Johnson and James P. Gray | (LBT) | |
Virgil H. Goode, Jr. and James N. Clymer | (CPF) | |
Jill Stein and Cheri Honkala | (GRE) | |
Andre Barnett and Kenneth Cross | (REF) | |
Stewart Alexander and Alex Mendoza | (SOC) | |
Peta Lindsay and Yari Osorio | (PSL) | |
Roseanne Barr and Cindy Sheehan | (PFP) | |
Tom Hoefling and Jonathan D. Ellis | (AIP) | |
Ross C. "Rocky" Anderson and Luis J. Rodriguez | (JPF) | |
David C. Byrne and Taralyn Treat Harris | (WRI) | |
Andrew Charles Coniglio and John William Walsh | (WRI) | |
Richard Duncan and Ricky Johnson | (WRI) | |
Stephen G. Durham and Christina Lopez | (WRI) | |
Erin Kent Magee and William Thomas Harney | (WRI) | |
Jill Reed and Tom Cary | (WRI) |
NOTE: Names of write-in candidates do not appear on the ballot; however a space will be provided in which to write the candidate's name.