Statement of Vote | |||||
Pinellas County, Florida | |||||
2001 March 27 St. Petersburg General | |||||
3/27/2001 | |||||
Precinct | Registered | Turnout | Percent | 1 | 2 |
101 | 424 | 278 | |||
102 | 367 | 137 | |||
103 | 575 | 293 | |||
104 | 309 | 159 | |||
105 | 468 | 167 | |||
106 | 419 | 190 | |||
107 | 219 | 54 | |||
108 | 338 | 144 | |||
109 | 222 | 58 | |||
110 | 532 | 414 | |||
111 | 243 | 101 | |||
112 | 450 | 91 | |||
113 | 517 | 43 | |||
114 | 370 | 26 | |||
115 | 410 | 20 | |||
116 | 355 | 74 | |||
118 | 247 | 207 | |||
119 | 188 | 64 | |||
127 | 309 | 23 | |||
128 | 214 | 15 | |||
129 | 450 | 24 | |||
130 | 231 | 33 | |||
131 | 80 | 43 | |||
132 | 69 | 83 | |||
133 | 190 | 93 | |||
134 | 210 | 143 | |||
135 | 72 | 100 | |||
136 | 168 | 76 | |||
137 | 77 | 83 | |||
138 | 196 | 231 | |||
139 | 136 | 133 | |||
140 | 218 | 277 | |||
141 | 458 | 344 | |||
142 | 555 | 412 | |||
143 | 193 | 218 | |||
144 | 45 | 87 | |||
145 | 65 | 132 | |||
146 | 131 | 239 | |||
147 | 333 | 323 | |||
148 | 381 | 328 | |||
149 | 0 | 0 | |||
155 | 798 | 385 | |||
156 | 176 | 142 | |||
157 | 413 | 230 | |||
158 | 235 | 285 | |||
159 | 470 | 390 | |||
160 | 305 | 263 | |||
161 | 681 | 498 | |||
162 | 239 | 215 | |||
163 | 146 | 250 | |||
164 | 2 | 1 | |||
165 | 150 | 267 | |||
166 | 293 | 311 | |||
167 | 172 | 220 | |||
168 | 138 | 192 | |||
169 | 119 | 215 | |||
170 | 126 | 195 | |||
171 | 66 | 130 | |||
172 | 0 | 0 | |||
180 | 256 | 374 | |||
181 | 161 | 281 | |||
182 | 208 | 327 | |||
183 | 312 | 293 | |||
184 | 351 | 203 | |||
185 | 305 | 271 | |||
186 | 248 | 248 | |||
187 | 268 | 315 | |||
188 | 149 | 128 | |||
189 | 173 | 188 | |||
190 | 17 | 32 | |||
192 | 0 | 0 | |||
193 | 0 | 0 | |||
195 | 0 | 0 | |||
196 | 224 | 278 | |||
201 | 654 | 380 | |||
202 | 669 | 398 | |||
203 | 404 | 99 | |||
204 | 146 | 20 | |||
205 | 298 | 53 | |||
206 | 0 | 0 | |||
215 | 258 | 236 | |||
219 | 14 | 4 | |||
220 | 93 | 74 | |||
221 | 101 | 103 | |||
222 | 132 | 191 | |||
223 | 46 | 55 | |||
224 | 188 | 36 | |||
225 | 95 | 10 | |||
226 | 287 | 36 | |||
227 | 246 | 80 | |||
228 | 2 | 6 | |||
229 | 203 | 282 | |||
231 | 381 | 414 | |||
232 | 164 | 260 | |||
233 | 370 | 299 | |||
234 | 304 | 335 | |||
236 | 143 | 206 | |||
238 | 277 | 357 | |||
239 | 182 | 251 | |||
241 | 111 | 211 | |||
242 | 198 | 255 | |||
243 | 290 | 348 | |||
244 | 201 | 276 | |||
245 | 168 | 245 | |||
247 | 196 | 307 | |||
248 | 161 | 260 | |||
249 | 172 | 242 | |||
250 | 309 | 347 | |||
251 | 190 | 302 | |||
252 | 317 | 337 | |||
257 | 52 | 60 | |||
260 | 0 | 0 | |||
263 | 0 | 0 | |||
602 | 0 | 0 | |||
Absentee | 1,184 | 928 | |||
Totals | 145,713 | 49,680 | 34.09% | 27,841 | 21,390 |
Candidates | |||||
1 Rick Baker | |||||
2 Kathleen S. Ford |