Statement of Vote | ||||||||
Pinellas County, Florida | ||||||||
2006 March 14 Municipal General | ||||||||
3/15/2006 | ||||||||
Precinct | Registered | Turnout | Percent | 1 | 2 | Under | Over | |
626 | 1,644 | 88 | 5.35% | 46 | 42 | 0 | 0 | |
Election Day | 1,644 | 88 | 5.35% | 46 | 42 | 0 | 0 | |
Early Voting | 1,644 | 0 | 0.00% | 0 | 0 | 0 | 0 | |
627 | 8 | 2 | 25.00% | 0 | 2 | 0 | 0 | |
Election Day | 8 | 2 | 25.00% | 0 | 2 | 0 | 0 | |
Early Voting | 8 | 0 | 0.00% | 0 | 0 | 0 | 0 | |
629 | 2,492 | 250 | 10.03% | 129 | 118 | 3 | 0 | |
Election Day | 2,492 | 249 | 9.99% | 129 | 117 | 3 | 0 | |
Early Voting | 2,492 | 1 | 0.04% | 0 | 1 | 0 | 0 | |
630 | 2,045 | 389 | 19.02% | 211 | 173 | 5 | 0 | |
Election Day | 2,045 | 387 | 18.92% | 209 | 173 | 5 | 0 | |
Early Voting | 2,045 | 2 | 0.10% | 2 | 0 | 0 | 0 | |
631 | 2,195 | 281 | 12.80% | 168 | 107 | 6 | 0 | |
Election Day | 2,195 | 281 | 12.80% | 168 | 107 | 6 | 0 | |
Early Voting | 2,195 | 0 | 0.00% | 0 | 0 | 0 | 0 | |
647 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | |
Election Day | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | |
Early Voting | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | |
Absentee | 0 | 93 | 0.00% | 54 | 37 | 2 | 0 | |
Provisional | 0 | 1 | 0.00% | 1 | 0 | 0 | 0 | |
Totals | 8,384 | 1,104 | 13.17% | 609 | 479 | 16 | 0 | |
Candidates | ||||||||
1 Janice R. Miller | ||||||||
2 Eric Seidel |