Statement of Vote | |||||||||
Pinellas County, Florida | |||||||||
2006 March 14 Municipal General | |||||||||
3/15/2006 | |||||||||
Precinct | Registered | Turnout | Percent | 1 | 2 | 3 | Under | Over | |
261 | 1,391 | 131 | 9.42% | 91 | 59 | 78 | 34 | 0 | |
Election Day | 1,391 | 130 | 9.35% | 90 | 59 | 77 | 34 | 0 | |
Early Voting | 1,391 | 1 | 0.07% | 1 | 0 | 1 | 0 | 0 | |
264 | 1,485 | 183 | 12.32% | 97 | 122 | 86 | 61 | 0 | |
Election Day | 1,485 | 182 | 12.26% | 96 | 121 | 86 | 61 | 0 | |
Early Voting | 1,485 | 1 | 0.07% | 1 | 1 | 0 | 0 | 0 | |
Absentee | 0 | 33 | 0.00% | 24 | 14 | 19 | 9 | 0 | |
Provisional | 0 | 1 | 0.00% | 0 | 0 | 0 | 2 | 0 | |
Totals | 2,876 | 348 | 12.10% | 212 | 195 | 183 | 106 | 0 | |
Candidates | |||||||||
1 Albert Leonce Carrier | |||||||||
2 Wanda L. Dudley | |||||||||
3 Russ Dumont |