Statement of Vote | ||||||||
Pinellas County, Florida | ||||||||
2006 March 14 Municipal General | ||||||||
3/15/2006 | ||||||||
Precinct | Registered | Turnout | Percent | 1 | 2 | Under | Over | |
535 | 610 | 76 | 12.46% | 63 | 10 | 3 | 0 | |
Election Day | 610 | 75 | 12.30% | 62 | 10 | 3 | 0 | |
Early Voting | 610 | 1 | 0.16% | 1 | 0 | 0 | 0 | |
538 | 2,501 | 323 | 12.91% | 279 | 34 | 10 | 0 | |
Election Day | 2,501 | 322 | 12.87% | 279 | 33 | 10 | 0 | |
Early Voting | 2,501 | 1 | 0.04% | 0 | 1 | 0 | 0 | |
539 | 1,470 | 308 | 20.95% | 268 | 28 | 12 | 0 | |
Election Day | 1,470 | 305 | 20.75% | 265 | 28 | 12 | 0 | |
Early Voting | 1,470 | 3 | 0.20% | 3 | 0 | 0 | 0 | |
540 | 1,895 | 409 | 21.58% | 352 | 38 | 19 | 0 | |
Election Day | 1,895 | 404 | 21.32% | 347 | 38 | 19 | 0 | |
Early Voting | 1,895 | 5 | 0.26% | 5 | 0 | 0 | 0 | |
544 | 1,381 | 203 | 14.70% | 172 | 14 | 17 | 0 | |
Election Day | 1,381 | 200 | 14.48% | 170 | 13 | 17 | 0 | |
Early Voting | 1,381 | 3 | 0.22% | 2 | 1 | 0 | 0 | |
545 | 1,378 | 191 | 13.86% | 159 | 21 | 11 | 0 | |
Election Day | 1,378 | 186 | 13.50% | 154 | 21 | 11 | 0 | |
Early Voting | 1,378 | 5 | 0.36% | 5 | 0 | 0 | 0 | |
546 | 2,134 | 408 | 19.12% | 331 | 49 | 28 | 0 | |
Election Day | 2,134 | 405 | 18.98% | 328 | 49 | 28 | 0 | |
Early Voting | 2,134 | 3 | 0.14% | 3 | 0 | 0 | 0 | |
548 | 1,397 | 208 | 14.89% | 160 | 30 | 18 | 0 | |
Election Day | 1,397 | 207 | 14.82% | 159 | 30 | 18 | 0 | |
Early Voting | 1,397 | 1 | 0.07% | 1 | 0 | 0 | 0 | |
549 | 1,952 | 403 | 20.65% | 355 | 36 | 12 | 0 | |
Election Day | 1,952 | 402 | 20.59% | 354 | 36 | 12 | 0 | |
Early Voting | 1,952 | 1 | 0.05% | 1 | 0 | 0 | 0 | |
550 | 2,185 | 498 | 22.79% | 397 | 65 | 36 | 0 | |
Election Day | 2,185 | 497 | 22.75% | 397 | 64 | 36 | 0 | |
Early Voting | 2,185 | 1 | 0.05% | 0 | 1 | 0 | 0 | |
551 | 2,283 | 460 | 20.15% | 394 | 37 | 29 | 0 | |
Election Day | 2,283 | 454 | 19.89% | 388 | 37 | 29 | 0 | |
Early Voting | 2,283 | 6 | 0.26% | 6 | 0 | 0 | 0 | |
552 | 382 | 176 | 46.07% | 158 | 11 | 7 | 0 | |
Election Day | 382 | 175 | 45.81% | 157 | 11 | 7 | 0 | |
Early Voting | 382 | 1 | 0.26% | 1 | 0 | 0 | 0 | |
553 | 2,251 | 588 | 26.12% | 507 | 58 | 23 | 0 | |
Election Day | 2,251 | 585 | 25.99% | 505 | 58 | 22 | 0 | |
Early Voting | 2,251 | 3 | 0.13% | 2 | 0 | 1 | 0 | |
554 | 1,204 | 252 | 20.93% | 227 | 15 | 10 | 0 | |
Election Day | 1,204 | 249 | 20.68% | 225 | 14 | 10 | 0 | |
Early Voting | 1,204 | 3 | 0.25% | 2 | 1 | 0 | 0 | |
555 | 534 | 13 | 2.43% | 13 | 0 | 0 | 0 | |
Election Day | 534 | 11 | 2.06% | 11 | 0 | 0 | 0 | |
Early Voting | 534 | 2 | 0.37% | 2 | 0 | 0 | 0 | |
557 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | |
Election Day | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | |
Early Voting | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | |
561 | 1,354 | 155 | 11.45% | 139 | 10 | 6 | 0 | |
Election Day | 1,354 | 154 | 11.37% | 138 | 10 | 6 | 0 | |
Early Voting | 1,354 | 1 | 0.07% | 1 | 0 | 0 | 0 | |
Absentee | 0 | 904 | 0.00% | 794 | 62 | 47 | 1 | |
Provisional | 0 | 12 | 0.00% | 10 | 1 | 1 | 0 | |
Totals | 24,911 | 5,587 | 22.43% | 4,778 | 519 | 289 | 1 | |
Responses | ||||||||
1 YES | ||||||||
2 NO |