Statement of Vote | ||||||||
Pinellas County, Florida | ||||||||
2006 March 14 Municipal General | ||||||||
3/15/2006 | ||||||||
Precinct | Registered | Turnout | Percent | 1 | 2 | Under | Over | |
535 | 610 | 76 | 12.46% | 49 | 26 | 1 | 0 | |
Election Day | 610 | 75 | 12.30% | 48 | 26 | 1 | 0 | |
Early Voting | 610 | 1 | 0.16% | 1 | 0 | 0 | 0 | |
538 | 2,501 | 323 | 12.91% | 188 | 128 | 7 | 0 | |
Election Day | 2,501 | 322 | 12.87% | 188 | 127 | 7 | 0 | |
Early Voting | 2,501 | 1 | 0.04% | 0 | 1 | 0 | 0 | |
539 | 1,470 | 308 | 20.95% | 180 | 117 | 11 | 0 | |
Election Day | 1,470 | 305 | 20.75% | 177 | 117 | 11 | 0 | |
Early Voting | 1,470 | 3 | 0.20% | 3 | 0 | 0 | 0 | |
540 | 1,895 | 409 | 21.58% | 271 | 125 | 13 | 0 | |
Election Day | 1,895 | 404 | 21.32% | 268 | 123 | 13 | 0 | |
Early Voting | 1,895 | 5 | 0.26% | 3 | 2 | 0 | 0 | |
544 | 1,381 | 203 | 14.70% | 132 | 60 | 11 | 0 | |
Election Day | 1,381 | 200 | 14.48% | 130 | 59 | 11 | 0 | |
Early Voting | 1,381 | 3 | 0.22% | 2 | 1 | 0 | 0 | |
545 | 1,378 | 191 | 13.86% | 120 | 63 | 8 | 0 | |
Election Day | 1,378 | 186 | 13.50% | 116 | 62 | 8 | 0 | |
Early Voting | 1,378 | 5 | 0.36% | 4 | 1 | 0 | 0 | |
546 | 2,134 | 408 | 19.12% | 218 | 176 | 14 | 0 | |
Election Day | 2,134 | 405 | 18.98% | 217 | 174 | 14 | 0 | |
Early Voting | 2,134 | 3 | 0.14% | 1 | 2 | 0 | 0 | |
548 | 1,397 | 208 | 14.89% | 124 | 67 | 17 | 0 | |
Election Day | 1,397 | 207 | 14.82% | 123 | 67 | 17 | 0 | |
Early Voting | 1,397 | 1 | 0.07% | 1 | 0 | 0 | 0 | |
549 | 1,952 | 403 | 20.65% | 258 | 135 | 10 | 0 | |
Election Day | 1,952 | 402 | 20.59% | 257 | 135 | 10 | 0 | |
Early Voting | 1,952 | 1 | 0.05% | 1 | 0 | 0 | 0 | |
550 | 2,185 | 498 | 22.79% | 313 | 173 | 12 | 0 | |
Election Day | 2,185 | 497 | 22.75% | 312 | 173 | 12 | 0 | |
Early Voting | 2,185 | 1 | 0.05% | 1 | 0 | 0 | 0 | |
551 | 2,283 | 460 | 20.15% | 300 | 147 | 13 | 0 | |
Election Day | 2,283 | 454 | 19.89% | 296 | 145 | 13 | 0 | |
Early Voting | 2,283 | 6 | 0.26% | 4 | 2 | 0 | 0 | |
552 | 382 | 176 | 46.07% | 96 | 74 | 6 | 0 | |
Election Day | 382 | 175 | 45.81% | 96 | 73 | 6 | 0 | |
Early Voting | 382 | 1 | 0.26% | 0 | 1 | 0 | 0 | |
553 | 2,251 | 588 | 26.12% | 389 | 187 | 12 | 0 | |
Election Day | 2,251 | 585 | 25.99% | 386 | 187 | 12 | 0 | |
Early Voting | 2,251 | 3 | 0.13% | 3 | 0 | 0 | 0 | |
554 | 1,204 | 252 | 20.93% | 179 | 70 | 3 | 0 | |
Election Day | 1,204 | 249 | 20.68% | 177 | 69 | 3 | 0 | |
Early Voting | 1,204 | 3 | 0.25% | 2 | 1 | 0 | 0 | |
555 | 534 | 13 | 2.43% | 8 | 4 | 1 | 0 | |
Election Day | 534 | 11 | 2.06% | 6 | 4 | 1 | 0 | |
Early Voting | 534 | 2 | 0.37% | 2 | 0 | 0 | 0 | |
557 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | |
Election Day | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | |
Early Voting | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | |
561 | 1,354 | 155 | 11.45% | 89 | 61 | 5 | 0 | |
Election Day | 1,354 | 154 | 11.37% | 88 | 61 | 5 | 0 | |
Early Voting | 1,354 | 1 | 0.07% | 1 | 0 | 0 | 0 | |
Absentee | 0 | 904 | 0.00% | 688 | 181 | 33 | 2 | |
Provisional | 0 | 12 | 0.00% | 7 | 5 | 0 | 0 | |
Totals | 24,911 | 5,587 | 22.43% | 3,609 | 1,799 | 177 | 2 | |
Responses | ||||||||
1 YES | ||||||||
2 NO |