John McCain and Sarah Palin | (REP) | |
(DEM) | ||
(PSL) | ||
Chuck Baldwin and Darrell Castle | (CPF) | |
Gene Amondson and Leroy Pletten | (PRO) | |
Bob Barr and Wayne A. Root | (LBT) | |
Thomas Robert Stevens and Alden Link | (OBJ) | |
James Harris and Alyson Kennedy | (SWP) | |
Cynthia McKinney and Rosa Clemente | (GRE) | |
Alan Keyes and Brian Rohrbough | (AIP) | |
Ralph Nader and Matt Gonzalez | (ECO) | |
Brian Moore and Stewart Alexander | (SPF) | |
Charles Jay and John Wayne Smith | (BTP) | |
Gary Nettles and Brad Krones | (WRI) | |
List of Candidate Minor Parties and Abbreviations |