* Indicates Polling Place is Out of Precinct Boundaries
# Indicates No Registered Voters in Precinct
PCT.# | POLLING PLACE | ADDRESS | CITY | ||
101* | Pinellas Community Church | 5501 31 St. S. | SP | ||
West side of 31 St. S. - south of 54 Ave. S. | |||||
102 | Westminster Suncoast | 6909 ML King St. S. | SP | ||
Enter from ML King St. S. - between 69 Ave. S. & 70 Ave. S. | |||||
103* | Lakewood United Methodist Church | 5995 ML King St. S. | SP | ||
Enter from ML King St. S. - between 59 Ave. S. & 62 Ave. S. | |||||
104* | Lakewood United Methodist Church | 5995 ML King St. S. | SP | ||
Enter from ML King St. S. - between 59 Ave. S. & 62 Ave. S. | |||||
105 | Blessed Trinity Catholic Church | 1600 54 Ave. S. | SP | ||
Southwest corner of 54 Ave. S. & 16 St. S. - across | |||||
from Lakewood High School | |||||
106 | Pinellas Community Church | 5501 31 St. S. | SP | ||
West side of 31 St. S. - south of 54 Ave. S. | |||||
107* | Pinellas Community Church | 5501 31 St. S. | SP | ||
West side of 31 St. S. - south of 54 Ave. S. | |||||
108* | Blessed Trinity Catholic Church | 1600 54 Ave. S. | SP | ||
Southwest corner of 54 Ave. S. & 16 St. S. - across | |||||
from Lakewood High School | |||||
109* | Lake Maggiore Baptist Church | 4100 ML King St. S. | SP | ||
Southeast corner of 40 Ave. S. & ML King St. S. | |||||
110* | Coquina Key Neighborhood Association | 3850 Pompano Dr. SE | SP | ||
East side of Pompano Dr. SE - south of 38 Ave. SE | |||||
111 | Lake Maggiore Baptist Church | 4100 ML King St. S. | SP | ||
Southeast corner of 40 Ave. S. & ML King St. S. | |||||
112* | St. Petersburg Little Theatre | 4025 31 St. S. | SP | ||
West side of 31 St. S. - south of 38 Ave. S. | |||||
113 | Christ Gospel Church | 2512 22 Ave. S. | SP | ||
South side of 22 Ave. S. - west of Sanderlin Elementary School | |||||
114 | New Hope Baptist Church | 2120 19 St. S. | SP | ||
East side of 19 St. S. - north of 22 Ave. S. | |||||
115 | Lakeview Presbyterian Church | 1310 22 Ave. S. | SP | ||
Southwest corner of 22 Ave. S. & 13 St. S. | |||||
116 | Frank Pierce Recreation Center | 2000 7 St. S. | SP | ||
Between 18 Ave. S. & 22 Ave. S. at 7 St. S. | |||||
117 | Bay Vista Center | 7000 4 St. S. | SP | ||
South side of 70 Ave. S. at 4 St. S. | |||||
118 | St. Petersburg Religious Society of Friends | 130 19 Ave. SE | SP | ||
South side of 19 Ave. SE between 1 St. SE & Bay St. SE | |||||
119* | Campbell Park Recreation Center | 601 14 St. S. | SP | ||
Between ML King St. S. & 16 St. S. - in Recreation Hall | |||||
120* | St. Petersburg Religious Society of Friends | 130 19 Ave. SE | SP | ||
South side of 19 Ave. SE between 1 St. SE & Bay St. SE | |||||
121 | Coquina Key Neighborhood Association | 3850 Pompano Dr. SE | SP | ||
East side of Pompano Dr. SE - south of 38 Ave. SE | |||||
123* | St. Bartholomew's Episcopal Church | 3747 34 St. S. | SP | ||
Northwest corner of 34 St. S. & 38 Ave. S. | |||||
127 | Campbell Park Recreation Center | 601 14 St. S. | SP | ||
Between ML King St. S. & 16 St. S. - in Recreation Hall | |||||
128 | Mt. Zion AME Church | 1045 16 St. S. | SP | ||
Northwest corner of 16 St. S. & 12 Ave. S. | |||||
129 | Wildwood Recreation Center | 1000 28 St. S. | SP | ||
East side of 28 St. S. & 10 Ave. S. | |||||
130* | Wildwood Recreation Center | 1000 28 St. S. | SP | ||
East side of 28 St. S. & 10 Ave. S. | |||||
131 | Graham Park Apartments | 305 ML King St. S. | SP | ||
West side of ML King St. S. between 3 Ave. S. & 4 Ave. S. | |||||
132* | Graham Park Apartments | 305 ML King St. S. | SP | ||
West side of ML King St. S. between 3 Ave. S. & 4 Ave. S. | |||||
133 | Coliseum | 535 4 Ave. N. | SP | ||
North side of 4 Ave. N. - across from Shuffleboard Courts | |||||
134* | Campbell Park Recreation Center | 601 14 St. S. | SP | ||
Between ML King St. S. & 16 St. S. - in Recreation Hall | |||||
135 | Peterborough Apartments | 440 4 Ave. N. | SP | ||
Southeast corner of 4 Ave. N. & 5 St. N. - across from Sunshine Center | |||||
136 | Dwight H. Jones Neighborhood Center | 1035 Burlington Ave. N. | SP | ||
North side of Burlington Ave. N. - between 10 St. N. & 11 St. N. | |||||
137* | Albright United Methodist Church | 2750 5 Ave. N. | SP | ||
South side of 5 Ave. N. - east of 28 St. N. | |||||
138* | King of Peace Metropolitan Community Church | 3150 5 Ave. N. | SP | ||
South side of 5 Ave. N. - west of 31 St. N. | |||||
139* | King of Peace Metropolitan Community Church | 3150 5 Ave. N. | SP | ||
South side of 5 Ave. N. - west of 31 St. N. | |||||
140* | Great Explorations the Childrens Museum | 1925 4 St. N. | SP | ||
East side of 4 St. N. - south of 20 Ave. N. | |||||
141 | Westminster Presbyterian Church | 126 11 Ave. NE | SP | ||
Southeast corner of 11 Ave. NE & 1 St. NE | |||||
142* | Coliseum | 535 4 Ave. N. | SP | ||
North side of 4 Ave. N. - across from Shuffleboard Courts | |||||
143* | St. Bede's Episcopal Church | 2500 16 St. N. | SP | ||
Southwest corner of 16 St. N. & 26 Ave. N. | |||||
144* | 30th Avenue Baptist Church | 3241 30 Ave. N. | SP | ||
North side of 30 Ave. N. - enter from 33 S >SP | |||||
Corner of Chancellor St. NE & Overlook Dr. NE | |||||
158* | Northeast Presbyterian Church | 4400 Shore Acres Blvd. NE | SP | ||
West side of Shore Acres Blvd. NE - between 40 Ave. NE & 46 Ave. NE - north of Shore Acres Recreation Center | |||||
159 | Northeast Presbyterian Church | 4400 Shore Acres Blvd. NE | SP | ||
West side of Shore Acres Blvd. NE - between 40 Ave. NE & 46 Ave. NE - north of Shore Acres Recreation Center |
160* | Wesley United Methodist Church | 301 37 Ave. N. | SP | |
Northwest corner of 37 Ave. N. & 3 St. N. - behind McDonalds | ||||
161* | Faith Covenant Church | 150 62 Ave. NE | SP | |
Southeast corner of 62 Ave. NE & 1 St. NE | ||||
162 | Wesley United Methodist Church | 301 37 Ave. N. | SP | |
Northwest corner of 37 Ave. N. & 3 St. N. - behind McDonalds | ||||
163 | First Church of God | 2813 30 Ave. N. | SP | |
Northwest corner of 30 Ave. N. & 28 St. N. | ||||
164* | American Lithuanian Club | 4880 46 Ave. N. | SP | |
South side of 46 Ave. N. - east of 49 St. N. | ||||
165 | Vietnamese Evangelical Church | 4344 21 St. N. | SP | |
Southwest corner of 21 St. N. & 44 Ave. N. | ||||
166 | First Alliance Church | 5000 10 St. N. | SP | |
Northwest corner of 50 Ave. N. & 10 St. N. | ||||
167* | Roberts Recreation Center | 1246 50 Ave. N. | SP | |
Southwest corner of 50 Ave. N. & 12 St. N. | ||||
168* | Roberts Recreation Center | 1246 50 Ave. N. | SP | |
Southwest corner of 50 Ave. N. & 12 St. N. | ||||
169 | Faith Covenant Church | 150 62 Ave. NE | SP | |
Southeast corner of 62 Ave. NE & 1 St. NE | ||||
170* | Riviera United Methodist Church | 175 62 Ave. N. | SP | |
Northwest corner of 62 Ave. N. & 1 St. N. | ||||
171* | Town Apartments North | 1900 61 Ave. N. | SP | |
South of 62 Ave. N. - in recreation hall | ||||
172 | Town Apartments North | 1900 61 Ave. N. | SP | |
South of 62 Ave. N. - in recreation hall | ||||
173* | Hope Lutheran Church | 1801 62 Ave. N. | SP | |
North side of 62 Ave. N. - across from Town Plaza | ||||
174* | Park Place Wesleyan Church | 4400 70 Ave. | PP | |
South side of 70 Ave. - between 44 St. & 46 St. | ||||
175#* | Hope Lutheran Church | 1801 62 Ave. N. | SP | |
North side of 62 Ave. N. - across from Town Plaza | ||||
180 | Hope Lutheran Church | 1801 62 Ave. N. | SP | |
North side of 62 Ave. N. - across from Town Plaza | ||||
181* | North Branch Library | 861 70 Ave. N. | SP | |
East side of ML King St. N. - next to fire station | ||||
182 | Willis S. Johns Recreation Center | 6635 ML King St. N. | SP | |
East side of ML King St. N. - south of fire station | ||||
183 | Americana Cove | 7201 1 St. NE | SP | |
East side of 1 St. NE at 72 Ave. NE | ||||
184* | First Church of Christ, Scientist | 6333 1 St. NE | SP | |
East side of 1 St. NE - approx. one block north of 62 Ave. N. | ||||
185* | Americana Cove | 7201 1 St. NE | SP | |
East side of 1 St. NE at 72 Ave. NE | ||||
186* | St. James United Methodist Church | 845 87 Ave. N. | SP | |
Northeast corner of 87 Ave. N. & ML King St. N. | ||||
187 | Epiphany of Our Lord Ukrainian Catholic Church | 434 90 Ave. N. | SP | |
South side of 90 Ave. N. - west of 4 St. N. | ||||
188 | Pinewood Co-op, Inc. | 10441 Gandy Blvd. | SP | |
North side of Gandy Blvd. - across from Derby Lane | ||||
189* | Pinewood Co-op, Inc. | 10441 Gandy Blvd. | SP | |
North side of Gandy Blvd. - across from Derby Lane | ||||
190* | First Baptist Church of St. Petersburg | 1900 Gandy Blvd. | SP | |
From Gandy Blvd. - take Frontage Rd. S. - go southwest to church | ||||
191 | Sunset Palms Mobile Home Park | 3401 Gandy Blvd. | PP | |
North side of Gandy Blvd. - east of US Hwy. 19 N. | ||||
192 | Mainlands of Tamarac by the Gulf - Unit #4 Follow Mainlands Blvd. E. to Unit #4 Clubhouse | 9950 Mainlands Blvd. E. | PP | |
193 | The Lakes Homeowners Association | 4591 Lake Blvd. | CW | |
Off 49 St. N. between 102 Ave. N. & 110 Ave. N. - | ||||
turn east on Lake Blvd. - in Clubhouse | ||||
194* | Mainlands of Tamarac by the Gulf - Unit #4 Follow Mainlands Blvd. E. to Unit #4 Clubhouse | 9950 Mainlands Blvd. E. | PP | |
196* | St. James United Methodist Church | 845 87 Ave. N. | SP | |
Northeast corner of 87 Ave. N. & ML King St. N. | ||||
197* | Epiphany of Our Lord Ukrainian Catholic Church | 434 90 Ave. N. | SP | |
South side of 90 Ave. N. - west of 4 St. N. | ||||
200* | Most Holy Name of Jesus Catholic Church | 5800 15 Ave. S. | GP | |
Southwest corner of 15 Ave. S. & 58 St. S. | ||||
201* | The Allegro at College Harbor | 4600 54 Ave. S. | SP | |
From 54 Ave. S. - take College Landings Blvd. S. - turn right on Harbor Way S. - on left | ||||
202* | Florida National Guard Armory | 3601 38 Ave. S. | SP | |
Northeast corner of 38 Ave. S. & 37 St. S. | ||||
203 | Bethel Metropolitan Baptist Church | 3455 26 Ave. S. | SP | |
North side of 26 Ave. S. - west of 34 St. S. | ||||
204* | Bethel Metropolitan Baptist Church | 3455 26 Ave. S. | SP | |
North side of 26 Ave. S. - west of 34 St. S. | ||||
205* | Prayer Tower Church of God In Christ | 1137 37 St. S. | SP | |
Southwest corner of 37 St. S. & 11 Ave. S. | ||||
2
"> | Southwest corner of 15 Ave. S. & 58 St. S. | | | |
212* | Pasadena Baptist Church | 635 64 St. S. | SP | |
West side of 64 St. S. at 6 Ave. S. | ||||
213* | South Pasadena City Hall | 7047 Sunset Dr. S. | SA | |
North side of Sunset Dr. S. | ||||
214 | South Pasadena City Hall | 7047 Sunset Dr. S. | SA | |
North side of Sunset Dr. S. | ||||
215* | Pasadena Community Church | 227 70 St. S. | SP | |
Southeast corner of 70 St. S. & 2 Ave. S. | ||||
216* | St. Luke's United Methodist Church | 4444 5 Ave. N. | SP | |
South side of 5 Ave. N. - east of 49 St. N. | ||||
217* | Gulfport Recreation Center | 5730 Shore Blvd. S. | GP | |
South side of Shore Blvd. - east of 58 St. S. | ||||
218 | The Lions Club of Gulfport Florida | 4630 Tifton Dr. S. | GP | |
East of 49 St. S. on Tifton Dr. S. - next to the Gulfport Marina | ||||
219* | Pass-A-Grille Beach Community Church | 107 16 Ave. | SB | |
West side of Pass-A-Grille Way between 16 Ave. & 17 Ave. | ||||
220 | Pasadena Community Church | 227 70 St. S. | SP | |
Southeast corner of 70 St. S. & 2 Ave. S. |
221* | Pasadena Community Church | 227 70 St. S. | SP | |
Southeast corner of 70 St. S. & 2 Ave. S. | ||||
222 | Our Savior Lutheran Church | 301 58 St. S. | SP | |
West side of 58 St. S. - across from cemetery | ||||
223* | Our Savior Lutheran Church | 301 58 St. S. | SP | |
West side of 58 St. S. - across from cemetery | ||||
224 | Childs Park Recreation Center | 4301 13 Ave. S. | SP | |
Northwest corner of 43 St. S. & 13 Ave. S. | ||||
226 | Galilee Missionary Baptist Church | 505 35 St. S. | SP | |
Southwest corner of 35 St. S. & 5 Ave. S. | ||||
227 | Fifth Avenue Church of Christ | 4200 5 Ave. S. | SP | |
Southeast corner of 5 Ave. S. & 43 St. S. | ||||
228 | Fifth Avenue Baptist Church | 4901 5 Ave. N. | SP | |
Northwest corner of 5 Ave. N. & 49 St. N. | ||||
229* | St. Luke's United Methodist Church | 4444 5 Ave. N. | SP | |
South side of 5 Ave. N. - east of 49 St. N. | ||||
230* | Florida National Guard Armory | 3601 38 Ave. S. | SP | |
Northeast corner of 38 Ave. S. & 37 St. S. | ||||
231 | Pilgrim Congregational Church North side of Central Ave. between 63 St. N. & 64 St. N. | 6315 Central Ave. | SP | |
232* | Pasadena Community Church | 227 70 St. S. | SP | |
Southeast corner of 70 St. S. & 2 Ave. S. | ||||
233 | Azalea Baptist Church | 7900 22 Ave. N. | SP | |
Northwest corner of Country Club Rd. N. & 79 St. N. - | ||||
west of Azalea Middle School | ||||
234* | Pilgrim Congregational Church North side of Central Ave. between 63 St. N. & 64 St. N. | 6315 Central Ave. | SP | |
235* | St. Bartholomew's Episcopal Church | 3747 34 St. S. | SP | |
Northwest corner of 34 St. S. & 38 Ave. S. | ||||
236* | Palm Lake Christian Church | 5401 22 Ave N. | SP | |
North side of 22 Ave. N. - east of 58 St. N. | ||||
238 | Trinity United Church of Christ | 1150 49 St. N. | SP | |
West side of 49 St. N. - north of 9 Ave. N. - parking on 12 Ave. N. | ||||
239 | Community Bible Baptist Church | 3800 17 Ave. N. | SP | |
Southwest corner of 17 Ave. N. & 38 St. N. | ||||
240* | Most Holy Name of Jesus Catholic Church | 5800 15 Ave. S. | GP | |
Southwest corner of 15 Ave. S. & 58 St. S. | ||||
242* | St. Vincent’s Episcopal Church | 5441 9 Ave. N. | SP | |
Northwest corner of 9 Ave. N. & 54 St. N. | ||||
243* | St. Stefanos Greek Orthodox Church | 3600 76 St. N. | SP | |
West side of 76 St. N. - south of 38 Ave. N. | ||||
244 | Palm Lake Christian Church | 5401 22 Ave N. | SP | |
North side of 22 Ave. N. - east of 58 St. N. | ||||
245* | St. Petersburg Community Church | 4501 30 Ave. N. | SP | |
Northwest corner of 30 Ave. N. & 45 St. N. | ||||
247* | St. Petersburg Community Church | 4501 30 Ave. N. | SP | |
Northwest corner of 30 Ave. N. & 45 St. N. | ||||
248 | Clearview United Methodist Church | 4515 38 Ave. N. | SP | |
Northwest corner of 38 Ave. N. & 45 St. N. | ||||
249* | Palm Lake Christian Church | 5401 22 Ave N. | SP | |
North side of 22 Ave. N. - east of 58 St. N. | ||||
250 | Northside Baptist Church | 6000 38 Ave. N. | SP | |
South side of 38 Ave. N. – 3 blocks west of 58 St. N. | ||||
251 | St. Stefanos Greek Orthodox Church | 3600 76 St. N. | SP | |
West side of 76 St. N. - south of 38 Ave. N. | ||||
252 | Walter P. Fuller Recreation Center | 7891 26 Ave. N. | SP | |
North side of 26 Ave. N. - in recreation center | ||||
253* | Fifth Avenue Church of Christ | 4200 5 Ave. S. | SP | |
Southeast corner of 5 Ave. S. & 43 St. S. | ||||
254 | Palm Garden of Largo West side of Starkey Rd. - north of 102 Ave. | 10500 Starkey Rd. | LA | |
256* | Portuguese American Suncoast Association, Inc. | 7808 46 Ave. N. | SP | |
South side of 46 Ave. N. between 78 St. N. & 78 Ln. N. | ||||
257* | Portuguese American Suncoast Association, Inc. | 7808 46 Ave. N. | SP | |
South side of 46 Ave. N. between 78 St. N. & 78 Ln. N. | ||||
258* | Election Service Center East side of Starkey Rd. across from 130 Ave. - in Starkey Lakes Corporate Center - follow signage to building | 13001 Starkey Rd. | LA | |
259* | German American Club | 8098 66 St. | PP | |
West side of 66 St. - north of 80 Ave. | ||||
260 | Portuguese American Suncoast Association, Inc. | 7808 46 Ave. N. | SP | |
South side of 46 Ave. N. between 78 St. N. & 78 Ln. N. | ||||
261* | Clearview Oaks | 5700 40 Ave. N. | SP | |
Southeast corner of 40 Ave. N. & 58 St. N. | ||||
262* | Kenneth City Community Hall | 4600 58 St. N. | KC | |
Northwest corner of 46 Ave. N. & 58 St. N. | ||||
263* | American Lithuanian Club | 4880 46 Ave. N. | SP | |
South side of 46 Ave. N. - east of 49 St. N. | ||||
264 | Kenneth City Community Hall | 4600 58 St. N. | KC | |
Northwest corner of 46 Ave. N. & 58 St. N. | ||||
265* | Terrace Park of Five Towns | 6022 80 St. N. | SP | |
Oleander Auditorium - south of 62 Ave. N. - west side of 80 St. N. | ||||
266 | Seminole Lake Country Club West of Burning Tree Dr. - Intersection of Baywood Park Dr. & Augusta Blvd. | 6100 Augusta Blvd. | SE | |
267 | Terrace Park of Five Towns | 7950 58 Ave. N. | SP | |
Magnolia Sun Center - southeast corner of 58 Ave. N. & 79 St. N. | ||||
268 | South Cross Bayou, Water Reclamation Facility | 7401 54 Ave. N. | SP | |
West of 74 St. N. & north of 54 Ave. N. | ||||
269 | McKee Lake Alliance Church | 5972 62 Ave. | PP | |
South side of 62 Ave. between 60 St. N. & McKee Lake Dr. N. | ||||
270 | Crystal Lakes Manor | 4100 62 Ave. | PP | |
South side of 62 Ave. - east of 42 St. - in the Community Building | ||||
271 | Park Place Wesleyan Church | 4400 70 Ave. | PP | |
South side of 70 Ave. - between 44 St. & 46 St. | ||||
272* | McKee Lake Alliance Church | 5972 62 Ave. | PP | |
South side of 62 Ave. between 60 St. N. & McKee Lake Dr. N. | ||||
273 | German American Club | 8098 66 St. | PP | |
West side of 66 St. - north of 80 Ave. | ||||
274* | Starkey Road Baptist Church West side of Starkey Rd. - north of 86 Ave. | 8800 Starkey Rd. | SE | |
275* | Starkey Road Baptist Church West side of Starkey Rd. - north of 86 Ave. | 8800 Starkey Rd. | SE | |
276 | Bardmoor Community Center South entrance of Bardmoor - north side of Bardmoor Blvd. | 8345 Bardmoor Blvd. | LA | |
277 | Pinellas Park City Auditorium | 7690 59 St. | PP | |
West side of 59 St. - south of 78 Ave. | ||||
278* | Pinellas Park City Auditorium | 7690 59 St. | PP | |
West side of 59 St. - south of 78 Ave. | ||||
279 | Skyview Recreation Hall | 9010 54 Way | PP | |
Northwest corner of 90 Ave. & 54 Way | ||||
280* | Forbes Recreation Center | 6401 94 Ave. | PP | |
North side of 94 Ave. - between the Fire Station & Helen Howarth Park |
281 | Plantation Gardens Apartments | 5501 110 Ave. | PP | |
Between US Hwy.19 N. & 58 St. - north side of 110 Ave. - | ||||
enter from east gate | ||||
282* | Minnreg Building | 6340 126 Ave. | LA | |
Southwest corner of 126 Ave. & 62 St. - south of Honeywell | ||||
284* | Bardmoor Community Center | 8345 Bardmoor Blvd. | LA | |
South entrance of Bardmoor - north side of Bardmoor Blvd. | ||||
285 | Public Works/Technical Services Building | 6051 78 Ave. | PP | |
North side of 78 Ave. - east of railroad tracks | ||||
286 | Forbes Recreation Center | 6401 94 Ave. | PP | |
North side of 94 Ave. - between the Fire Station & Helen Howarth Park | ||||
288* | Lealman Family Center | 4255 56 Ave. N. | SP | |
North side of 56 Ave. N. between 42 St. N. & 43 St. N. | ||||
290 | Clearwater Cascade | 9790 66 St. | PP | |
From 66 St. take Orleans Way - in recreation center | ||||
291* | New Testament Baptist Church | 2050 S. Belcher Rd. | LA | |
West side of Belcher Rd. - north of Ulmerton Rd. | ||||
292* | Lighthouse of Pinellas From west on Bryan-Dairy Frontage Rd. (access road) - north on 69 St. - west on 112 Cir. | 6925 112 Cir. N. Suite 103 | LA | |
293 | Ranchero Village Co-op, Inc. | 7100 Ulmerton Rd. | LA | |
South side of Ulmerton Rd. between Belcher Rd. & 66 St. - | ||||
Corral Clubhouse | ||||
295* | Election Service Center | 13001 Starkey Rd. | LA | |
East side of Starkey Rd. across from 130 Ave. - in Starkey Lakes Corporate Center - follow signage to building | ||||
298 | Minnreg Building | 6340 126 Ave. | LA | |
Southwest corner of 126 Ave. & 62 St. - south of Honeywell | ||||
301* | Faith Presbyterian Church | 11501 Walker Ave. | SE | |
West of Duhme Rd. (113 St.) between 57 Ave. & 58 Ave. | ||||
302* | Madeira Beach Municipal Building | 300 Municipal Dr. | MB | |
153 Ave. - east off Gulf Blvd. south of Redington Beach - veer to south | ||||
303 | Bay Pines Condo - Recreation Center | 9801 Bay Pines Blvd. | SP | |
North side of Bay Pines Blvd. across from VA Hospital | ||||
305* | Seminole United Methodist Church | 5400 Seminole Blvd. | SE | |
Northwest corner of Seminole Blvd. & 54 Ave. | ||||
306 | Faith Presbyterian Church | 11501 Walker Ave. | SE | |
West of Duhme Rd. (113 St.) between 57 Ave. & 58 Ave. | ||||
307 | Bay Ridge Baptist Church | 6155 113 St. | SE | |
East side of 113 St. - south of power relay | ||||
308 | Oakhurst United Methodist Church | 13400 Park Blvd. | SE | |
South side of Park Blvd. - east of Oakhurst Rd. | ||||
309* | Chapel on the Hill | 12601 Park Blvd. | SE | |
North side of Park Blvd. between 128 St. & 126 St. | ||||
310 | Lake Seminole Presbyterian Church | 8505 113 St. | SE | |
Southeast corner of 113 St. & 86 Ave. | ||||
315* | Oakhurst United Methodist Church | 13400 Park Blvd. | SE | |
South side of Park Blvd. - east of Oakhurst Rd. | ||||
316 | Seminole Community Library at SPC | 9200 113 St. | SE | |
West side of 113 St. - north of Seminole Recreation Center | ||||
317* | Seminole Recreation Center | 9100 113 St. | SE | |
West side of 113 St. across from the post office | ||||
318* | Lutheran Church of the Good Shepherd | 10891 102 Ave. | SE | |
North side of 102 Ave. - between Ridge Rd. & Seminole Blvd. | ||||
319* | 131st Street Church of Christ | 11025 131 St. | LA | |
Northeast corner of 131 St. & 110 Ave. | ||||
320 | Tamarac-By-The-Gulf, Inc. | 9099 141 St. | SE | |
Oakhurst Rd. to 94 Pl. - west to 141 St. - left to clubhouse | ||||
321* | Tamarac-By-The-Gulf, Inc. | 9099 141 St. | SE | |
Oakhurst Rd. to 94 Pl. - west to 141 St. - left to clubhouse | ||||
322 | Christ the King Lutheran Church | 11220 Oakhurst Rd. | LA | |
West side of Oakhurst Rd. between Walsingham Rd. & 102 Ave. | ||||
323* | Heritage Village | 11909 125 St. | LA | |
East side of 125 St. - north of Walsingham Rd. - enter Gate 1 | ||||
324 | Suncoast Community Church | 12855 110 Ave. | SE | |
Two blocks east of Vonn Rd. on 110 Ave. | ||||
325 | Lutheran Church of the Good Shepherd | 10891 102 Ave. | SE | |
North side of 102 Ave. - between Ridge Rd. & Seminole Blvd. | ||||
326* | 131st Street Church of Christ | 11025 131 St. | LA | |
Northeast corner of 131 St. & 110 Ave. | ||||
327 | Orange Lake Civic Center | 11803 104 St. | LA | |
East side of 104 St. - east of Seminole Blvd. | ||||
328* | St. Dunstan's Episcopal Church | 10888 126 Ave. | LA | |
South side of 126 Ave. - between 113 St. & Seminole Blvd. | ||||
329 | St. Dunstan's Episcopal Church | 10888 126 Ave. | LA | |
South side of 126 Ave. - between 113 St. & Seminole Blvd. | ||||
330 | Pinellas County Extension | 12520 Ulmerton Rd. | LA | |
South side of Ulmerton Rd. near the bend | ||||
331 | The Barrington Retirement Community | 901 Seminole Blvd. | LA | |
East side of Seminole Blvd. - south of 8 Ave. SE | ||||
332* | Suncoast Community Church | 12855 110 Ave. | SE | |
Two blocks east of Vonn Rd. on 110 Ave. | ||||
341 | Anona United Methodist Church Northeast corner of 130 Ave. (Wilcox Rd.) & Indian Rocks Rd. S. | 13233 Indian Rocks Rd. S. | LA | |
342 | Harvest Temple Church Northwest corner of Walsingham Rd. & Vonn Rd. | 13301 Walsingham Rd. | LA | |
343* | Christ the King Lutheran Church | 11220 Oakhurst Rd. | LA | |
West side of Oakhurst Rd. between Walsingham Rd. & 102 Ave. | ||||
344* | Anona United Methodist Church Northeast corner of 130 Ave. (Wilcox Rd.) & Indian Rocks Rd. S. | 13233 Indian Rocks Rd. S. | LA | |
345 | Greater Ridgecrest Branch YMCA | 1801 119 St. | LA | |
East side of 119 St. - 2 blocks north of Ulmerton Rd. - next to Ridgecrest Elementary School | ||||
346 | Palm Hill Country Club - South Recreation Hall | 1800 Seminole Blvd. | LA | |
West side of Seminole Blvd. between 8 Ave. SW & Ulmerton Rd. | ||||
347 | Immanuel Chapel | 7100 142 Ave. | LA | |
South side of 142 Ave. between 66 St. & Belcher Rd. | ||||
356 | Pinecrest Place | 1150 8 Ave. SW | LA | |
West of Clearwater/Largo Rd.- north side of 8 Ave. SW - across from Taylor Park | ||||
357 | Anona United Methodist Church Northeast corner of 130 Ave. (Wilcox Rd.) & Indian Rocks Rd. S. | 13233 Indian Rocks Rd. S. | LA |
358 | Belleair Bluffs City Hall | 2747 Sunset Blvd. | BL | |
North side of Sunset Blvd. - west of Indian Rocks Rd. | ||||
359* | Largo Community Center | 65 4 St. NW | LA | |
North side of West Bay Dr. between Missouri Ave. & Clearwater/Largo Rd. | ||||
360 | New Testament Baptist Church | 2050 S. Belcher Rd. | LA | |
West side of Belcher Rd. - north of Ulmerton Rd. | ||||
361 | St. Paul United Methodist Church | 1199 Highland Ave. | LA | |
Southwest corner of Highland Ave. & Rosary Rd. | ||||
362 | Highland Recreation Complex | 400 N. Highland Ave. | LA | |
East side of N. Highland Ave. - north of East Bay Dr. | ||||
365 | Temple B'nai Israel | 1685 S. Belcher Rd. | CW | |
East side of S. Belcher Rd. between Belleair Rd. & East Bay Dr. | ||||
366 | Hope Presbyterian Church | 1698 S. Belcher Rd. | CW | |
West side of S. Belcher Rd. between Belleair Rd. & East Bay Dr. | ||||
367 | Highland Presbyterian Church | 1885 S. Highland Ave. | CW | |
East side of S. Highland Ave. between Belleair Rd. & Rosary Rd. | ||||
368* | First Assembly of God Church Southeast corner of S. ML King Jr. Ave. & Wyatt St. | 1739 S. Martin Luther King Jr. Ave. | CW | |
370 | Fairway Village Mobile Home Park | 1100 S. Belcher Rd. | LA | |
West side of Belcher Rd. between East Bay Dr. & Ulmerton Rd. | ||||
371 | Belleair Town Hall | 901 Ponce de Leon Blvd. | BE | |
South side of Ponce de Leon Blvd. between Indian Rocks Rd. | ||||
& US Alt. 19 N. | ||||
372* | Belleair Town Hall | 901 Ponce de Leon Blvd. | BE | |
South side of Ponce de Leon Blvd. between Indian Rocks Rd. | ||||
& US Alt. 19 N. | ||||
373* | St. Paul United Methodist Church | 1199 Highland Ave. | LA | |
Southwest corner of Highland Ave. & Rosary Rd. | ||||
374* | Hope Presbyterian Church | 1698 S. Belcher Rd. | CW | |
West side of S. Belcher Rd. between Belleair Rd. & East Bay Dr. | ||||
379 | St. John's Episcopal Church | 1676 S. Belcher Rd. | CW | |
West side of S. Belcher Rd. between Belleair Rd. & East Bay Dr. | ||||
401 | Island Chapel | 1271 Pinellas Bayway S. | TV | |
Behind Mercantile Bank - east of Bayway | ||||
402 | Warren Webster Community Center | 1500 Pass-A-Grille Way | SB | |
Northwest corner of 15 Ave. & Pass-A-Grille Way | ||||
403* | Pass-A-Grille Beach Community Church | 107 16 Ave. | SB | |
West side of Pass-A-Grille Way between 16 Ave. & 17 Ave. | ||||
404* | St. Pete Beach Municipal Building | 7701 Boca Ciega Dr. | SB | |
77 Ave. - east off Blind Pass Rd. to end - Gym/Upham Room | ||||
405 | St. Pete Beach Municipal Building | 7701 Boca Ciega Dr. | SB | |
77 Ave. - east off Blind Pass Rd. to end - Gym/Upham Room | ||||
406* | Treasure Island Community Center | One Park Pl. | TI | |
104 Ave. - east off Gulf Blvd. - take next left | ||||
